Your Impact - Kantha Vintage Silk Dress
Your Impact with Every Kantha Silk Dress
Wear elegance that does more. Each dress gives waste a second life, supports skilled makers, and lowers your fashion footprint.
| What Your Purchase Touches | One Dress = | Why it Matters |
|---|---|---|
| Upcycled Silk Sarees | 2 reclaimed sarees (~0.3 kg silk) | Keeps exquisite heritage textiles in use and out of landfill. |
| Water Preserved | ≈14,000 liters | Avoids the high water footprint of producing new silk (cultivation + processing). |
| Artisan Hours Supported | 10+ hours (≈8h Kantha, 2h cutting & sewing) | Sustains livelihoods and preserves hand-quilting traditions. |
| Chemicals & Wet-Processing Avoided | No new dyeing | Skips 10–300 L/kg of dyeing water and associated chemicals. |
| One-of-a-Kind Craftsmanship | Two-layer, hand-stitched Kantha | No two dresses are ever alike—each carries its own story. |
| Lower Carbon Footprint | ≈24 kg CO₂e avoided (vs virgin silk) | Based on 80.9 kg CO₂e per kg raw silk; reclaimed silk means no new fibre production. |
| Cutting Waste | ~8% off-cuts | Set aside for future upcycling within our Waste-to-Wonder stream. |
Join Our Community
Be part of a movement that values people, planet, and purpose. Share your dress style, meet the makers, and discover stories that matter. Ready to join us? Click Friends of Fifth Origins to be part of the change.
